PLACEMENT SUMMARY OF TECHNOCRATS INSTITUTE OF TECHNOLOGY |
2022 BATCH
S.No. | COMPANY NAME | No. of Selection |
1 | SAP | 4 |
2 | Deloitte | 6 |
3 | Cognizant | 104 |
4 | Zscalar | 2 |
5 | Amadeus | 2 |
6 | Red Hat | 1 |
7 | Practo | 2 |
8 | Zensar | 2 |
9 | Geetanjali Home State | 1 |
10 | Persistent | 2 |
11 | Rialto | 5 |
12 | Capgemini | 57 |
13 | Infosys | 7 |
14 | Square Yards | 4 |
15 | Techno Task | 3 |
16 | TCS | 48 |
17 | Wipro | 101 |
18 | TATA Technologies | 3 |
19 | Mphasis | 46 |
20 | Hexaware | 16 |
21 | BYJU’S | 6 |
22 | Accolite | 2 |
23 | Global Logic | 3 |
24 | GS Lab | 1 |
25 | HCL Technologies | 2 |
26 | Tavasoft | 1 |
27 | EPAM | 2 |
28 | Jaro Education | 1 |
29 | Delta X | 1 |
30 | Nagarro | 4 |
31 | Planet Spark | 2 |
32 | Tiger Analytics | 1 |
33 | Unthinkable Solutions | 5 |
34 | Upgrad Education pvt Ltd | 2 |
35 | Value Labs | 6 |
36 | Vinove Software | 1 |
37 | Virtusa | 2 |
38 | Agnito Technologies | 6 |
39 | Avatu | 1 |
40 | Collabera | 1 |
41 | Corecard Software(ISC) | 2 |
42 | Everest Blowers | 1 |
43 | Excellarate | 2 |
44 | Hidden Brains | 2 |
45 | Infogain | 2 |
46 | Solveda Software | 2 |
47 | Sutherland | 2 |
48 | Synoriq | 2 |
Total | 481 |
2021 BATCH
S.No. | COMPANY NAME | No. of Selection |
1 | Molar Contruction Uk | 1 |
2 | SAP | 1 |
3 | Morgan Stanley | 2 |
4 | Global Bank | 1 |
5 | Infosys | 19 |
6 | TCS | 55 |
7 | Accenture | 22 |
8 | BYJU’S | 9 |
9 | Willey | 2 |
10 | Wipro | 29 |
11 | Cognizant | 50 |
12 | Jaro Education | 1 |
13 | Capgemini | 23 |
14 | UpGrad | 11 |
15 | NCR | 1 |
16 | RTSPL | 45 |
17 | Juspay | 1 |
18 | Force Motors | 1 |
19 | Ford | 1 |
20 | Tek Systems | 2 |
21 | Property Pistol | 8 |
22 | Hexaware | 39 |
23 | PWC | 1 |
24 | Tech Mahindra | 2 |
25 | Virtusa | 2 |
26 | Mindtree | 3 |
27 | Publicis Sapient | 1 |
28 | Think Future Technologies | 1 |
29 | HCL Technologies | 11 |
30 | Mphasis | 5 |
31 | Lido | 11 |
32 | RHBPL | 63 |
33 | Kaar Technologies | 1 |
34 | Hike EDU | 5 |
35 | K12 Technologies | 6 |
36 | ICICI Prudential | 4 |
37 | MAQ Software | 2 |
38 | Nagarro | 3 |
39 | Vinove Software | 1 |
40 | Itenic | 6 |
41 | Maventic | 1 |
42 | JanBask Traning | 2 |
43 | Synoriq | 1 |
44 | Evosys | 1 |
45 | Adnate | 1 |
46 | Eazy Business Solutions | 2 |
47 | Sutherland | 8 |
48 | Newgen | 2 |
49 | Mobiloitte | 6 |
50 | New Rise Technology | 2 |
51 | Vishal Bearings | 2 |
52 | New Vision | 3 |
53 | SGS technical pvt Ltd | 2 |
54 | V Group | 1 |
55 | Sparkle Box | 2 |
56 | Qspiders | 10 |
57 | Wyreflow | 5 |
58 | Planet Spark | 10 |
59 | Neo Soft | 2 |
60 | Learning Shala | 1 |
61 | Religare | 1 |
62 | L&T Infotech | 1 |
63 | Vedantu | 1 |
64 | Shaligram Infotech | 1 |
65 | Adhyapak Online | 3 |
66 | Bhawani Industries | 1 |
67 | Sriram Transport & Finance | 1 |
68 | Nucleus Software | 3 |
69 | Congruex Asia Pacific | 4 |
70 | Atos | 2 |
71 | Windcare | 1 |
72 | Akeo Software | 1 |
73 | Jio | 1 |
74 | Intellipaat | 1 |
75 | Oodles Technologies | 1 |
76 | XPO | 1 |
77 | Indian Army | 1 |
78 | Indian Navy | 2 |
Total | 543 |
2020 BATCH
S.No. | COMPANY NAME | No. of Selection |
1 | BYJU’S | 7 |
2 | DXC Technology | 11 |
3 | TCS | 64 |
4 | Lido | 6 |
5 | HCL Technologies | 8 |
6 | Extra Marks | 6 |
7 | Capgemini | 39 |
8 | Wipro | 35 |
9 | Jaro Education | 2 |
10 | Infosys | 53 |
11 | Value Labs | 3 |
12 | Amazon | 5 |
13 | Hexaware | 13 |
14 | Mphasis | 16 |
15 | Mindtree | 11 |
16 | ICICI BANK | 4 |
17 | Cinif Technologies | 36 |
18 | Hidden Brains | 2 |
19 | Tech Bridge | 8 |
20 | Toppr | 5 |
21 | Just Dial | 19 |
22 | Global Logic | 4 |
23 | NIIT Technologies | 20 |
24 | Task Us | 3 |
25 | Vansh Construction | 2 |
26 | Nucleus Software | 9 |
27 | TaskSmith | 4 |
28 | Optra Automation | 8 |
29 | Aegis | 8 |
30 | Aishani Placement | 10 |
31 | I3 Infosoft | 29 |
32 | Ask Galore Digital | 3 |
33 | EazyPG | 12 |
34 | Gruhaps | 11 |
35 | Capital Via | 4 |
36 | Qspiders | 7 |
37 | Hike Edu | 1 |
38 | Best Peers | 3 |
39 | Collabera | 1 |
40 | Vatsal Technosoft | 18 |
41 | XL Dynamics | 1 |
42 | Tech Ahead | 4 |
43 | Artech | 4 |
44 | Vinove Software | 8 |
45 | Appointy | 2 |
46 | Mindlance | 1 |
47 | Webkul | 3 |
48 | Amazing Innovators | 2 |
49 | Epic Research | 15 |
50 | Fonty Supply Chain Solution | 4 |
51 | Acadecraft | 1 |
52 | HPS Lab | 3 |
53 | Edu Learning | 3 |
54 | Asahi India Glass | 3 |
55 | K Solves | 4 |
56 | Infobyd | 5 |
57 | CIS Infrastructure | 5 |
58 | Yash Technologies | 2 |
59 | Itenic | 20 |
60 | Nbions Solution | 8 |
61 | PA Say Webscript | 2 |
62 | ICICI Prudential | 1 |
63 | Policy Bazaar | 4 |
64 | Trifid Research | 6 |
65 | Leap Learner | 5 |
66 | Teleperformance | 2 |
67 | JanBask Digital | 2 |
68 | RHBPL | 41 |
69 | Perrault Health | 1 |
70 | Manikaran | 1 |
71 | Molex | 1 |
72 | My Tutor 247 | 1 |
73 | Innovation Mobile Technologies | 1 |
74 | Mobiloitte | 1 |
75 | Vyomesh Digital | 1 |
76 | Accenture | 1 |
77 | Calvin Klein and Tommy Hilfiger | 12 |
78 | IBM | 3 |
79 | Java R&D | 1 |
80 | OLA Electric | 1 |
81 | RTSPL | 22 |
82 | Vedantu | 1 |
Total | 719 |
2019 BATCH
S.No. | COMPANY NAME | No. of Selection |
1 | Cognizant | 15 |
2 | Redcarpet | 4 |
3 | Capgemini | 22 |
4 | BYJU’S | 6 |
5 | Adcc Infocad | 16 |
6 | Genpact | 2 |
7 | HCL Technologies | 15 |
8 | Appeal Group | 18 |
9 | Dhoot Transmission | 19 |
10 | GemsEssence Infotech | 2 |
11 | Hinduja Global Solution | 5 |
12 | Cell One Network | 4 |
13 | Recom | 3 |
14 | Rightful Labs | 1 |
15 | Vd Jain Consultant Pvt Ltd | 10 |
16 | Money Market Manthan Financial Services | 7 |
17 | Amazon | 8 |
18 | Accurate | 12 |
19 | Qspiders | 1 |
20 | Tech Mahindra | 1 |
21 | Mindtree | 5 |
22 | IMS People | 10 |
23 | Eduvirtuoso | 13 |
24 | Dollar Advisory | 18 |
25 | Wipro Alight | 7 |
26 | Net2Source | 1 |
27 | Advik | 3 |
28 | Cape Electric | 4 |
29 | Optimus | 1 |
30 | Bhilwara | 27 |
31 | ASR Edu | 3 |
32 | Mediamint | 6 |
33 | Diaspark | 2 |
34 | TCS | 51 |
35 | TATA Motors | 18 |
36 | Wipro | 29 |
37 | Jaro Education | 2 |
38 | Infosys | 35 |
39 | Hexaware | 9 |
40 | Mphasis | 23 |
41 | Ideal Stock Management | 1 |
42 | Just Dial | 23 |
43 | Nucleus Software | 16 |
44 | T Tech | 1 |
45 | Optra Automation | 1 |
46 | Research Panel | 5 |
47 | XL Dynamics | 1 |
48 | Artech | 3 |
49 | ASP OL Media Ltd | 2 |
50 | Epic Research | 1 |
51 | Aurus | 2 |
52 | Kabra Bearings & Power Pvt Ltd | 1 |
53 | CIS Infrastructure | 2 |
54 | Zoid Research | 8 |
55 | SGS | 13 |
56 | Rang Tech | 1 |
57 | Asian Research | 30 |
58 | Dezire Research | 12 |
59 | Universal Hunt | 1 |
60 | Innoeye | 8 |
61 | ISC Software | 6 |
62 | RHBPL | 27 |
63 | Motif | 18 |
64 | Cognixia | 4 |
65 | R1RCM | 1 |
66 | Mobiloitte | 6 |
67 | 777 Trade Research | 13 |
68 | RTSPL | 17 |
69 | Ripple Advisory | 2 |
Total | 664 |